<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:base="http://pointinc.org" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>Educational Programs</title>
 <link>http://pointinc.org/taxonomy/term/95</link>
 <description>The taxonomy view with a depth of 0.</description>
 <language>en</language>
<item>
 <title>Canadian Red Cross - Toronto Region</title>
 <link>http://pointinc.org/node/472</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-480-2500
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-480-2777
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.redcross.ca&quot; title=&quot;www.redcross.ca&quot;&gt;www.redcross.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=1623+Yonge+St,+Toronto,+ON&amp;sll=43.688388,-79.392529&amp;sspn=0.008674,0.015793&amp;ie=UTF8&amp;ll=43.691211,-79.392657&amp;spn=0.008673,0.015793&amp;z=16&amp;iwloc=addr&quot;&gt;1623 Yonge St, Toronto, ON, M4T 2A1&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Yonge St-St Clair Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	St Paul&#039;s &lt;a href=&quot;http://www.toronto.ca/wards2000/ward22.htm&quot;&gt;(Ward 22)&lt;/a&gt;
&lt;p&gt;&lt;a href=&quot;http://pointinc.org/node/472&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://pointinc.org/taxonomy/term/95">Educational Programs</category>
 <category domain="http://pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://pointinc.org/taxonomy/term/140">Disaster Services</category>
 <category domain="http://pointinc.org/taxonomy/term/169">Victims/Survivors</category>
 <category domain="http://pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Mon, 16 Jun 2008 16:54:59 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">472 at http://pointinc.org</guid>
</item>
<item>
 <title>Independent Learning Centre	</title>
 <link>http://pointinc.org/node/449</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-484-2704 English, 416-484-2722 French
&lt;br /&gt;&lt;b&gt;Toll-free phone:&lt;/b&gt; 	1-800-387-5512 English, 1-800-265-0454 French
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-484-2754
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:ilc@tvo.org&quot;&gt;ilc@tvo.org&lt;/a&gt;
&lt;br /&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.ilc.org&quot; title=&quot;www.ilc.org&quot;&gt;www.ilc.org&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2180+Yonge+St,+Toronto,+ON&amp;sll=43.703716,-79.392958&amp;sspn=0.009044,0.015793&amp;ie=UTF8&amp;ll=43.704398,-79.397914&amp;spn=0.009044,0.015793&amp;z=16&amp;iwloc=addr&quot;&gt;2180 Yonge St, 1st Fl, Toronto, ON, M4S 2B9&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Mail Address:&lt;/b&gt; 	Stn Q, Box 200, Toronto, ON, M4T 2T1
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Yonge St-Eglinton Ave W)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	St Paul&#039;s (&lt;a href=&quot;http://www.toronto.ca/wards2000/ward22.htm&quot;&gt;Ward 22&lt;/a&gt;)
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Sarah Irwin, Managing Director
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Mon-Fri 8:30-5
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	Ontario
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, French
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Ontario residents 18 years and over - others may be eligible -- call or visit website for information
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	High school credit courses -- $40 - GED testing -- $80 (non-refundable)
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Elementary and secondary school courses in English or French through independent study &lt;ul&gt;&lt;li /&gt; English as a Second Language (ESL) &lt;li /&gt; can accommodate students with special needs &lt;li /&gt; counselling in person, by telephone, or by correspondence &lt;li /&gt; academic upgrading &lt;li /&gt; (GED) testing for high school equivalency &lt;li /&gt; online resources, including free online tutoring and homework help, and career, curriculum and post-secondary education information &lt;li /&gt; managed by TVOntario&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;
&lt;br /&gt;&lt;b&gt;Subjects&lt;/b&gt; 	Academic upgrading; Distance education; Education; English as a second language; Physical disabilities
&lt;br /&gt;&lt;b&gt;Record ID&lt;/b&gt; 	MET1371&lt;br /&gt;&lt;b&gt;Last complete update&lt;/b&gt; 	2008-02-18
&lt;br /&gt;&lt;b&gt;Last modification date&lt;/b&gt; 	2008-04-01&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://pointinc.org/node/449&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://pointinc.org/taxonomy/term/95">Educational Programs</category>
 <category domain="http://pointinc.org/taxonomy/term/96">Educational Support Services</category>
 <category domain="http://pointinc.org/taxonomy/term/93">~Education</category>
 <category domain="http://pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Mon, 09 Jun 2008 17:55:18 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">449 at http://pointinc.org</guid>
</item>
<item>
 <title>Merry Go Round Children&#039;s Foundation</title>
 <link>http://pointinc.org/node/442</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-849-2512
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-849-2514
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:info@merrygoround.ca&quot;&gt;info@merrygoround.ca&lt;/a&gt;
&lt;br /&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.merrygoround.ca&quot; title=&quot;www.merrygoround.ca&quot;&gt;www.merrygoround.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=540+Mount+Pleasant+Rd,+Toronto,+ON&amp;sll=43.702242,-79.391735&amp;sspn=0.009044,0.015793&amp;ie=UTF8&amp;ll=43.702521,-79.387829&amp;spn=0.009044,0.015793&amp;z=16&amp;iwloc=addr&quot;&gt;540 Mount Pleasant Rd, Ste 201, Toronto, ON, M4S 2M6&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Mount Pleasant Rd-Eglinton Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	St Paul&#039;s (&lt;a href=&quot;http://www.toronto.ca/wards2000/ward22.htm&quot;&gt;Ward 22&lt;/a&gt;)
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	
&lt;br /&gt;Laura Pashkewych, Executive/Program Director, &lt;a href=&quot;mailto:laura@merrygoround.ca&quot;&gt;laura@merrygoround.ca&lt;/a&gt;  	
&lt;br /&gt;Jules Graham-Hood, Executive Director of Business Development and Communications
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	
&lt;br /&gt;Véronique Michelli, Project Coordinator  	
&lt;br /&gt;John Hassell, Development Officer
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Mon-Fri 8:30-6
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	City of Toronto
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	At risk youth (primarily Grade 7) - school board referral required
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	Free
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Not wheelchair accessible
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Donates home computer systems including Internet access &lt;ul&gt;&lt;li /&gt; officers from Toronto Police Service act as e-mail buddies &lt;li /&gt; training provided&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;
&lt;br /&gt;&lt;b&gt;Subjects&lt;/b&gt; 	Children; Computers; Free services; Friendship services
&lt;br /&gt;&lt;b&gt;Record ID&lt;/b&gt; 	MET7825&lt;br /&gt;&lt;b&gt;Last complete update&lt;/b&gt; 	2007-11-21
&lt;br /&gt;&lt;b&gt;Last modification date&lt;/b&gt; 	2008-03-31&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://pointinc.org/node/442&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://pointinc.org/taxonomy/term/95">Educational Programs</category>
 <category domain="http://pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Mon, 09 Jun 2008 16:52:10 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">442 at http://pointinc.org</guid>
</item>
<item>
 <title>Project Work	</title>
 <link>http://pointinc.org/node/438</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-481-2211
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-481-2728
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:info@projectwork.ca&quot;&gt;info@projectwork.ca&lt;/a&gt;
&lt;br /&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.projectwork.ca&quot; title=&quot;www.projectwork.ca&quot;&gt;www.projectwork.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	2221 Yonge St, Ste 100, Toronto, ON, M4S 2B4
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Yonge St-Eglinton Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	St Paul&#039;s (&lt;a href=&quot;http://www.toronto.ca/wards2000/ward22.htm&quot;&gt;Ward 22&lt;/a&gt;)
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Bill Wright, Executive Director, 416-481-2211 ext 233
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Mary Archer, Intake Coordinator, 416-481-2211 ext 227, &lt;a href=&quot;mailto:marcher@projectwork.ca&quot;&gt;marcher@projectwork.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Mon-Fri 9-5
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	City of Toronto
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Persons 18 years and over who have an intellectual disability or require extra support in learning an entry-level job - must be eligible to work in Canada
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Contact intake coordinator
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - braille elevator - entrance close to street parking
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Support and Job Retention Program -- ongoing support and counselling in finding and maintaining paid employment &lt;ul&gt;&lt;li /&gt; assistance learning new job duties &lt;li /&gt; on site work visits and telephone contact to assist in solving work problems &lt;li /&gt; resume updating&lt;/ul&gt;&lt;ul&gt;&lt;b&gt;Supported Employment Program&lt;/b&gt; -- individualized job search assistance &lt;li /&gt; life skills training &lt;li /&gt; variety of unpaid 2-day work placements to explore job options &lt;li /&gt; work placements include on-the-job training and support from a job coach&lt;/ul&gt;&lt;ul&gt;&lt;b&gt;Employment For All - Removing the Barriers Project&lt;/b&gt; -- job coaching and support for participants not eligible for ODSP Employment Supports&lt;/ul&gt;&lt;ul&gt;&lt;b&gt;Employment Resource Centre&lt;/b&gt; -- available to current and past Project Work participants &lt;li /&gt; walk-in job search centre &lt;li /&gt; access to computers, Internet, fax, photocopier and telephone &lt;li /&gt; resource materials, job listings and labour market information&lt;/ul&gt;
&lt;b&gt;Other Services&lt;/b&gt; -- customized plans can be developed on a fee-for-service basis including employment training, employment assessment, employment preparation workshops, job placement, job coaching and job maintenance
&lt;br /&gt;&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;br /&gt;
&lt;span style=color:#ffffff&gt;&lt;b&gt;Subjects&lt;/b&gt; 	Computers; Disabilities; Employment; Fax machines; Free services; Internet access; Job placements; Job search training; Life skills training; Photocopiers; Reduced cost services; Resumes; Special libraries; Vocational counselling; Vocational rehabilitation; Vocational training; Work placements
&lt;br /&gt;&lt;b&gt;Record ID&lt;/b&gt; 	MET0938
&lt;br /&gt;&lt;b&gt;Last complete update&lt;/b&gt; 	2007-12-20
&lt;br /&gt;&lt;b&gt;Last modification date&lt;/b&gt; 	2008-03-31&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://pointinc.org/node/438&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://pointinc.org/taxonomy/term/95">Educational Programs</category>
 <category domain="http://pointinc.org/taxonomy/term/118">Employment</category>
 <category domain="http://pointinc.org/taxonomy/term/117">~Income Support and Employment</category>
 <category domain="http://pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://pointinc.org/taxonomy/term/153">Diseases/Disabilities</category>
 <category domain="http://pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Mon, 09 Jun 2008 15:47:33 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">438 at http://pointinc.org</guid>
</item>
<item>
 <title>St George&#039;s Adult Literacy Program</title>
 <link>http://pointinc.org/node/426</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-484-3736
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-481-4770
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:vis@primus.ca&quot;&gt;vis@primus.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=100+Ranleigh+Ave,+Toronto,+ON&amp;sll=43.72808,-79.400339&amp;sspn=0.007303,0.013647&amp;ie=UTF8&amp;ll=43.728794,-79.399996&amp;spn=0.007303,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;100 Ranleigh Ave, Toronto, ON, M4N 1W9&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Yonge St-Lawrence Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward25.htm&quot;&gt;Don Valley West (Ward 25)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Adela Roki, Coordinator
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Friday 9:00am - 3:00pm  - some evening programs
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt;	Adults 19 years and over
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	All services and materials free
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Not wheelchair accessible -- call for details
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	One-to-one literacy tutoring and small groups &lt;ul&gt;&lt;li /&gt; literacy assessment and referrals &lt;li /&gt; partnership with Toronto District School Board Literacy and Basic Skills program&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Information and referral; Literacy instruction
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET4639
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2008-02-05
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://pointinc.org/node/426&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://pointinc.org/taxonomy/term/95">Educational Programs</category>
 <category domain="http://pointinc.org/taxonomy/term/96">Educational Support Services</category>
 <category domain="http://pointinc.org/taxonomy/term/93">~Education</category>
 <category domain="http://pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 17:03:06 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">426 at http://pointinc.org</guid>
</item>
<item>
 <title>Parents in Transition: Parents Parenting Troubled Teens</title>
 <link>http://pointinc.org/node/423</link>
 <description>&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt; 	416-481-4543
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:donna.culbert@bellnet.ca&quot;&gt;donna.culbert@bellnet.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.parentsintransition.org&quot; title=&quot;www.parentsintransition.org&quot;&gt;www.parentsintransition.org&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=3216+Yonge+St,+Toronto,+ON&amp;sll=43.717675,-79.398022&amp;sspn=0.007305,0.013647&amp;ie=UTF8&amp;ll=43.729197,-79.40315&amp;spn=0.007303,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;3216 Yonge St, 2nd Fl, Toronto, ON, M4N 2L2&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Yonge St-Lawrence Ave W)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Eglinton-Lawrence &lt;a href=&quot;http://www.toronto.ca/wards2000/ward16.htm&quot;&gt;(Ward 16)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Donna Culbert, Executive Director
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	Greater Toronto Area
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt;	Parents and caregivers concerned about their teenagers&#039; behaviour
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Call to arrange free consultation
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	Modest fees on a sliding scale - manual -- $30
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Office -- not wheelchair accessible - street parking close to entrance - support meetings -- not wheelchair accessible, parking close to entrance
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Support organization &lt;ul&gt;&lt;li /&gt; Parents Parenting Troubled Teens -- builds positive relationships between parents and teens &lt;li /&gt; parents attend weekly support meetings, Wednesdays 7:30-10 pm &lt;li /&gt; also consultation, counselling, educational workshops &lt;li /&gt; instructional manual on building parent support groups&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Parenting support
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET0898
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-12-13
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://pointinc.org/node/423&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://pointinc.org/taxonomy/term/95">Educational Programs</category>
 <category domain="http://pointinc.org/taxonomy/term/123">Individual and Family Support Services</category>
 <category domain="http://pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://pointinc.org/taxonomy/term/129">Counselling Approaches</category>
 <category domain="http://pointinc.org/taxonomy/term/149">Age Groups</category>
 <category domain="http://pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 16:53:15 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">423 at http://pointinc.org</guid>
</item>
<item>
 <title>Institut de leadership des femmes de l&#039;Ontario</title>
 <link>http://pointinc.org/node/406</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-487-6794
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-480-9369
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:ilfo@yahoo.ca&quot;&gt;ilfo@yahoo.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.ilfo.ca&quot; title=&quot;www.ilfo.ca&quot;&gt;www.ilfo.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2275+Bayview+Ave,+Toronto,+ON&amp;sll=43.721599,-79.377508&amp;sspn=0.007304,0.013647&amp;ie=UTF8&amp;ll=43.725987,-79.377787&amp;spn=0.007304,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;Glendon College, 2275 Bayview Ave, 102 Greenhouse, Toronto, ON, M4N 3M6&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York Central (Bayview Ave-Lawrence Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward25.htm&quot;&gt;Don Valley West (Ward 25)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Dr Victoria Arshad, Director
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Friday 9:00am - 5:00pm 
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	Ontario
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, Farsi, French
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt;	Open to all French, English and Persian speaking women
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Call for information
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	None
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Information and referral &lt;ul&gt;&lt;li /&gt; counselling and support group &lt;li /&gt; interpretation and accompaniment&lt;/ul&gt;
&lt;b&gt;Employment&lt;/b&gt; -- computer training, job search training, resume writing, vocational counselling
&lt;br /&gt;
&lt;br /&gt;&lt;b&gt;Workshops&lt;/b&gt; -- budgeting, English conversation classes, leadership skills, mediation and alternative dispute resolution, translation &lt;ul&gt;&lt;li /&gt; Community Kitchen -- nutrition, social events &lt;li /&gt; French Resource Library &lt;li /&gt; research and focus groups to determine the needs of older women&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Accompaniment services; Community kitchens; Computer training; Counselling; Employment; English as a second language; French-speaking communities; Immigrants; Information and referral; Interpretation; Job search training; Recreation; Resumes; Special libraries; Vocational counselling; Women
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET5612
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-12-06
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-04-24
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://pointinc.org/node/406&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://pointinc.org/taxonomy/term/95">Educational Programs</category>
 <category domain="http://pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://pointinc.org/taxonomy/term/129">Counselling Approaches</category>
 <category domain="http://pointinc.org/taxonomy/term/165">Sex/Gender</category>
 <category domain="http://pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 13:41:26 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">406 at http://pointinc.org</guid>
</item>
<item>
 <title>Thorncliffe Neighbourhood Office</title>
 <link>http://pointinc.org/node/394</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-421-3054
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-421-4269
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:info@thorncliffe.org&quot;&gt;info@thorncliffe.org&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.thorncliffe.org&quot; title=&quot;www.thorncliffe.org&quot;&gt;www.thorncliffe.org&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=18+Thorncliffe+Park+Dr,+Toronto,+ON&amp;sll=43.703576,-79.347274&amp;sspn=0.009044,0.017166&amp;ie=UTF8&amp;ll=43.703638,-79.347382&amp;spn=0.009044,0.017166&amp;z=16&amp;iwloc=addr&quot;&gt;18 Thorncliffe Park Dr, Toronto, ON, M4H 1N7&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	East York (Thorncliffe Park Dr-Overlea Blvd)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Don Valley West (Ward 26)
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Jehad Aliweiwi, Executive Director
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Faiza Kaka, Office Manager
