Apartments over $700
Ontario Coalition Against Poverty10 Britain St. Toronto, On M5A 1R6Add a rental listing: 416-925-6939 ocap@tao.caUpdated October 1, 2008OCAP has no association with the landlords or properties listed.
Apartments over $700
| Location |
Type |
Rent |
Phone |
| Dufferin/Eglinton | 3 bedroom flat | $875 utilities extra | 240-0880 |
| Kipling/Rexdale | 4 bedroom house | $1500 | 905-257-1437 |
| Neilson/Finch | 3 bedroom flat | $1000 | 282-2424 |
| Markham/Lawrence | 3 bedroom flat | $1200 utilities included | 560-4307 |
| Tobram/Clark | 4 bedroom house | $1200 | 905-794-0123 |
| Forest Hill | basement | $800 utilities extra | 256-1171 |
| Weston/Highway 401 | 1 bedroom | $799 utilities included incentive | 244-4020 |
| Queen/Jones | 1 bedroom | $750 utilities included | 286-2226 |
| King/Dunn | 2 bedroom | $985 utilities included | 533-2451 |
| Caledonia/Eglinton | 1 bedroom | $740 utilities included | 453-3066 |
| High Park | 1 bedroom | $750 utilities included | 769-4933 |
| Jane/Lawrence | 2 bedroom extra room | $900 utilities extra | 647-403-1633 |
| Royal York/Evans | 1 bedroom | $800 utilities included | 503-7629 |
| Allen/Sheppard | 1 bedroom | $800 utilities included | 633-2919 |
| Avenue/Wilson | 1 bedroom | $775 utilities included | 559-5564 |
| Bayview/Finch | basement | $900 utilities included | 884-6066 |
| Jane/Sheppard | 2 bedroom | $889 utilities included | 749-2319 |
| York Mills/Victoria Park | 2 bedroom | $900 utilities included | 846-1820 |
| Upper Beach | 1 bedroom | $750 utilities included | 269-1942 |
| Brimley/Eglinton | 2 bedroom | $750 utilities included | 564-4093 |
| Broadview/Danforth | 1 bedroom | $750 utilities included | 465-0665 |
| Cosburn/Woodbine | 1 bedroom | $725 utilities included | 566-9914 |
| Donlands/Danforth | 1 bedroom | $730 utilities included | 905-940-6863 |
| Meadowvale/Highway 401 | 1 bedroom | $750 utilities included | 284-0016 |
| Morningside/Lawrence | 1 bedroom | $750 utilities included | 282-4523 |
| St Clair/Victoria Park | 2 bedroom | $895 utilities included | 731-9528 |
| Victoria Park/Lawrence | 1 bedroom | $795 utilities included | 285-6314 |
| Danforth/Warden | 2 bedroom | $750 | 894-5745 |
| Bayview/Major Mac | 1 bedroom | $800 utilities included | 647-885-2915 |
| Maple | basement | $875 utilities included | 905-832-9529 |
| Richmond Hill | 1 bedroom | $780 utilities included | 561-5594 |
| Woodbridge | 1 bedroom extra room | $800 utilities included | 905-856-8255 |
| Mississauga Square 1 | 1 bedroom | $775 utilities included | 905-896-3752 |
| Bathurst/Wilson | 2 bedroom | $950 utilities included | 633-1114 |
| Birchmount/Highway 401 | 2 bedroom | $820 utilities included | 647-891-1376 |
| Brampton | 3 bedroom | $900 utilities extra | 905-816-1730 |
| Brampton | basement | $800 utilities extra | 905-816-1730 |
| Brampton | 1 bedroom | $790 utilities included | 991-7812 |
| Caledonia/Eglinton | 1 bedroom | $740 utilities included | 453-3066 |
| Coxwell/Gerrard | 1 bedroom | $750 utilities included | 453-3066 |
| Derry/Goreway | 2 bedroom | $800 utilities included | 905-677-1114 |
| Eglinton/Martingrove | 3 bedroom | $1100 utilities included | 233-7288 |
| Eglinton/Weston | 3 bedroom | $1200 utilities included | 561-0454 |
| Eglinton/Dufferin | 2 bedroom | $969 utilities included | 783-2809 |
| Eglinton/Markham | 2 bedroom | $800 utilities included | 766-6940 |
| Eglinton/Markham | 3 bedroom | $900 utilities included | 766-6940 |
| Highway 27/Steeles | 1 bedroom | $795 utilities included | 740-3143 |
| Jane/Finch | 1 bedroom | $725 utilities included | 630-6435 |
| Jane/Finch | 2 bedroom | $825 utilities included | 630-6435 |
| Jane/Finch | 3 bedroom | $985 utilities included | 630-6435 |
| Kingston/Sandown | 2 bedroom | $850 utilities included | 781-7840 |
| Markham/Lawrence | 2 bedroom | $875 utilities included | 505-0439 |
| Mc'Cowan/Steeles | 2 bedroom | $750 utilities included | 409-3220 |
| Mc'Cowan/Kingston | 2 bedroom | $929 utilities included | 738-5516 |
| Dundas/Winston Churchill | 2 bedroom | $775 | 905-896-1576 |
| Port Credit | 2 bedroom | $875 utilities included | 905-301-7044 |
| Mississauga | 2 bedroom | $750 utilities included | 905-274-6255 |
| Oshawa | 1 bedroom | $785 utilities included | 905-576-2541 |
| Oshawa | 2 bedroom | $800 utilities included | 905-576-2541 |
| Oshawa | 3 bedroom | $900 utilities included | 905-576-2541 |
| Sheppard/Markham | 2 bedroom | $875 utilities included | 533-2546 |
| Steeles/Kipling | 2 bedroom | $800 | 746-0041 Myra |
| Toronto | bachelors | $600 | 766-6940 |
| Victoria Park/St Clair | 1 bedroom | $710 utilities included | 752-9120 |
| Warden/St Clair | 2 bedroom | $950 utilities included | 994-6922 |
| Woodbridge | 2 bedroom | $800 utilities extra | 732-4481 |
| Martingrove/Highway 7 | 1 bedroom | $750 utilities included | 905-851-7251 |
| Rexdale/Islington | 3 bedroom townhouse | $1150 utilities included | 410-0588 |
| Ajax | 3 bedroom townhouse | $800 utilities extra 1 month free | 905-683-6203 |
| Pickering | 4 bedroom house extra room | $1300 utilities extra | 905-839-2987 |
| Westney/Highway 2 | basement | $800 utilities included | 905-409-0093 |
| Avenue/Lawrence | 1 bedroom | $800 utilities included | 565-9125 |
| Clarkson | 1 bedroom | $800 utilities included | 671-4892 |
| Morningside/Lawrence | 1 bedroom | $750 utilities included | 282-4523 |
| Markham/Denison | 2 bedroom | $850 utilities included | 905-554-5512 |
| Markham/High Glen | 2 bedroom | $800 utilities included | 905-471-7042 |
| Birchmount/St Clair | 3 bedroom | $950 | 269-0580 |
| Ellesmere/Kennedy | 3 bedroom | $995 utilities extra | 292-2622 |
| Mc'Cowan/Ellesmere | 2 bedroom | $795 utilities extra | 587-8075 |
|
\