Apartments under $700
Ontario Coalition Against Poverty10 Britain St. Toronto, On M5A 1R6OCAP has no association with the landlords or properties listed.All telephone numbers are 416 unless otherwise indicatedUpdated August 20, 2008
Add a rental listing (free)
Apartments $700 and under
| Location |
Type |
Rent |
Phone |
| Caledonia/Rogers | furnished 1 bedroom | $650 | 647-280-9699 |
| Kipling/Rexdale | furnished bachelor | $560 utilities included | 749-1588 |
| Annex | furnished bachelor | $600 | 828-0841 |
| Annex | furnished bachelor | $580 | 828-0841 |
| Downsview | furnished bachelor | $695 | 633-4227 |
| Downtown | furnished bachelor | $595 | 961-1353 |
| Bellamy/Eglinton | 1 bedroom | $650 utilities included | 856-7422 |
| Brampton | 1 bedroom | $590 | 647-294-5277 |
| Brampton | 2 bedroom | $700 utilities extra | 905-816-1730 |
| Brampton | 1 bedroom | $600 utilities extra | 905-816-1730 |
| Dufferin/Eglinton | 1 bedroom | $625 utilities included | 530-1860 |
| Eglinton/Markham | 1 bedroom | $700 utilities included | 766-6940 |
| Highway 7/Islington | bachelor | $600 utilities included | 647-887-4955 |
| Kennedy/Lawrence | 1 bedroom | $690 utilities included | 755-8205 |
| Lakeshore/31st | 1 bedroom | $650 utilities extra | 905-274-6004 |
| Lakeshore/Kipling | 1 bedroom | $700 utilities extra | 566-0449 |
| Lakeshore/Kipling | ? bedroom | $550 utilities included | 413-7902 |
| Lakeshore/Parklawn | bachelor | $650 | 259-4555 |
| Maple | 1 bedroom | $700 incentive | 905-417-0616 |
| Morningside/Sheppard | 1 bedroom | $650 utilities included | 287-5931 |
| Queen/Lansdowne | bachelor | $650 utilities included | 905-274-6004 |
| Toronto | bachelors | $600 | 766-6940 |
| Weston/Rogers | 1 bedroom | $650 utilities included | 760-0084 |
| Alderwood | 1 bedroom | $675 | 1-705-431-8383 |
| Parkdale | 1 bedroom | $675 | 533-9115 |
| Bathurst/St Clair | bachelor | $650 | 651-5701 |
| Bathurst/St Clair | bachelor | $625 utilities included | 994-5666 |
| Yorkville | bachelor | $700 | 647-346-6036 |
| Bloor/Christie | 1 bedroom extra room | $700 utilities included | 937-6886 |
| Downtown | bachelor | $595 | 961-1353 |
| Dundas/Sherbourne | 1 bedroom | $700 utilities extra | 605-4418 |
| King/Dufferin | bachelor | $565 utilities extra | 588-8652 |
| Marlee/Roselawn | bachelor | $699 | 780-9795 |
| Queen/Brock | 1 bedroom | $595 utilities included | 300-7875 |
| Annette/Runnymede | 1 bedroom | $675 utilities included | 964-0959 |
| Wilson/Jane | 1 bedroom | $650 | 243-2828 |
| Bloor/Keele | 1 bedroom | $500 utilities extra | 207-1936 |
| St Clair/Keele | 1 bedroom | $500 utilities extra | 207-1936 |
| Eglinton/Renforth | 1 bedroom | $700 | 621-5267 |
| Etobicoke South | bachelor | $650 utilities included | 201-9952 |
| Eglinton/Weston | bachelor | $650 | 769-5796 |
| High Park | basement | $680 utilities extra | 350-5555x8504 |
| King/Dufferin | bachelor | $565 | 537-4264 |
| Lakeshore/Kipling | bachelor | $575 | 712-7589 |
| Lakeshore/Islington | 1 bedroom | $700 utilities extra | 253-6523 |
| Lawrence/Jane | bachelor | $450 | 647-999-6487 |
| Lawrence/Jane | bachelor | $699 | 244-0277 |
| Parklawn/Queensway | bachelor | $575 | 207-0871 |
| Queen/Roncesvalles | 1 bedroom | $650 | 618-2231 |
| Bathurst/Sheppard | bachelor | $700 utilities included | 633-1064 |
| Bayview/Sheppard | bachelor | $700 utilities included | 566-9674 |
| Yonge/Shepopard | 1 bedroom | $650 utilities included | 879-7600 |
| Yonge/Steeles | bachelor | $625 utilities included | 525-5579 |
| Brimley/Sheppard | 1 bedroom extra room | $700 utilities extra | 293-1867 |
| Beach | bachelor | $660 utilities included | 693-5229 |
| Brimley/Eglinton | bachelor | $650 | 409-4807 |
| Broadview/Danforth | junior 1 bedroom | $655 | 759-8282 |
| Broadview/Spencer | bachelor | $675 utilities extra | 467-7388 |
| Coxwell/Mortimer | bachelor | $625 | 422-1884 |
| Danforth/Coxwell | bachelor | $630 | 492-6194 |
| Danforth/Main | bachelor | $675 | 755-0086 |
| Danforth/Main | 1 bedroom | $650 utilities extra | 691-3389 evenings |
| Danforth/Pape | bachelor | $650 | 465-3400 |
| Eglinton/Kennedy | 1 bedroom | $650 utilities included | 617-1367 |
| Eglinton/Kennedy | 1 bedroom | $675 utilities included | 757-0779 |
| Lawrence/Warden | 2 bedroom | $700 utilities extra | 567-9405 |
| Markham/Highway 401 | bachelor | $640 utilities included | 834-2859 |
| Markham/Finch | 1 bedroom | $700 utilities included | 857-3433 |
| Markham/Lawrence | 1 bedroom | $599 | 439-4115 |
| Victoria Park/Lawrence | 1 bedroom | $700 utilities included | 450-9294 |
| Major Mac/Highway 400 | 1 bedroom | $600 | 905-303-0873 |
| Richmond Hill | 1 bedroom | $660 utilities extra | 905-882-9828 |
| Brampton | 2 bedroom | $700 utilities extra | 905-796-3624 |
| Rathburn/East Mall | 1 bedroom | $550 Dieana | 621-2517 |
| Mc'Cowan/Steeles | professional 1 bedroom flat | $525 utilities included | 905-472-3679 |
| Dufferin/Eglinton | bachelor | $525 utilities included | 530-1860 |
| King/Jameson | bachelor | $689 | 536-7805 |
| Jane/Steeles | female bachelor | $410 | 670-1012 |
| Kipling/Steeles | bachelor | $550 | 602-2634 |
| Little India | basement | $650 lilindiapt@gmail.com |
| Port Union/Highway 401 | bachelor | $600 | 322-1170 |
| Rogers/Old Weston | bachelor | $700 utilities included | 258-9416 |
| Dupont/Lansdowne | 1 bedroom | $700 utilities included | 647-210-3881 |
| Ellesmere/Military | 1 bedroom | $665 utilities included | 994-3353 |
| Lawrence/Markham | 1 bedroom | $650 | 439-2775 |
| Morningside/Sheppard | 1 bedroom | $600 | 913-1336 |
| Morningside/Sheppard | 1 bedroom | $650 utilities included | 287-5931 |
| York Mills/Victoria Park | 1 bedroom | $650 utilities included | 846-1820 |
| King/Dufferin | bachelor | $645 utilities extra | 588-8652 |
| King/Dufferin | bachelor | $565 utilities extra | 588-8652 |
|
\