Ontario Coalition Against Poverty10 Britain St. Toronto, On M5A 1R6Add a rental listing: 416-925-6939
ocap@tao.caUpdated July 15, 2008OCAP has no association with the landlords or properties listed.
Recommended List
| Location |
Type |
Rent |
Phone |
| Kingston/Warden | room | $400 | 782-2639 Stella |
| Brampton | furnished basement | $700 | 905-793-4765 Willie |
| Dufferin/St Clair | 1 bedroom | $750 utilities included | 652-7356 Allison |
| Dufferin/St Clair | bachelor | $650 utilities included | 652-7356 Allison |
| Eglinton/Allen | furnished room | $500 | 450-9871 Bessy |
| Eglinton/Allen | room | $500 | 450-9871 Bessy |
| St Clair/Victoria Park | furnished room | $425 No Deposit | 750-2940 Jane |
| Jane/Lawrence | room | $400 | 823-1187 Rick |
| Jane/Lawrence | bachelor | $450 | 823-1187 Rick |
| Birchmount/Sheppard | 1 bedroom | $480 utilities included | 992-7230 Anthony |
| Dufferin/Lawrence | room | $507 | 534-3630 Angela |
| Bathurst/Sheppard | furnished-rooms | rent negotiable | 633-0288 Ellen |
| Sheppard/Neilson | bachelor | $700 | 286-2869 Georgina |
| Jane/Sheppard | bachelor | $650 | 743-2579 Ursalina |
| Hamilton | 1 bedroom | $??? | 417-3755 Ken |
| Hamilton | 2 bedroom | $??? | 417-3755 Ken |
| Ossington/Davenport | room | $480 | 654-7157 Winnifred |
| Main/Danforth | bachelor | $650 utilities extra | 647-343-7323 Paul |
| Dundas/Keele | studio | $445 | 769-7111 |
| Don Mills/Sheppard | shared accommodation-room | $500 | 647-341-7979 Ron |
| Jane/Finch | room | $360 | 254-5260 Emma |
| Ossington/Davenport | room | $500 | 528-9161 Richard |
| Weston/Lawrence | 1 bedroom | $??? | 241-5426 Colleen |
Rooms under $500
| Location |
Type |
Rent |
Phone |
| Albion/Kipling | shared accommodation | $380 | 841-5444 |
| Bathurst/Lawrence | female shared accommodation | $500 utilities included | 784-0632 leave message |
| Bloordufferin | gay shared accommodation | $500 utilities included | 535-0966 |
| Finch/Warden | shared accommodation | $425 | 756-7649 |
| Mc'cowan/Eglinton | female shared accommodation | $450 utilities included | 540-4002 |
| Pharmacy/Sheppard | shared accommodation | $425 utilities included | 303-6786 |
| Richmond Hill | shared accommodation | $500 1 month free | 222-4639 |
| Keele/Rutherford | shared accommodation | $400 | 647-403-3080 |
| Mc'levin/Neilson | shared accommodation | $400 utilities included | 905-683-5699 |
| Pickering | shared accommodation | $450 | 433-1919 |
| Pickering | shared accommodation | $350 | 433-1919 |
| Bloor/Ossington | female shared accommodation | $475 utilities included | 539-9415 |
| Brock/College | shared accommodation | $507 | 534-3630 |
| Keele/St Clair | shared accommodation | $500 utilities included | 535-0573 |
| Queen/Beaconsfield | gay male/student shared accommodation | $425 | 537-6167 |
| Queen/Parliament | shared accommodation | $500 utilities included | 535-0573 |
| Don Mills/Eglinton | furnished room | $325 incentive | 828-0072 |
| Scarborough | furnished room | $330 | 647-241-5219 |
| Scarborough | furnished room | $295 | 647-241-5219 |
| Parkdale | room and bath furnished room | $??? | 230-4421 |
| Bathurst/Steeles | furnished room | $350 utilities included | 398-5156 |
| Bloor/Lansdowne | furnished room | $425 utilities included | 820-8661 |
| Brimley/Ellesmere | furnished room | $390 | 438-1689 |
| Ellesmere/Markham | furnished room | $375 utilities included | 756-0423 |
| Ellesmere/Warden | furnished room | $450 | 905-886-2639 |
| Finch/Don Mills | furnished room | $450 | 566-9816 |
| York University | furnished room | $300 | 996-0546 |
| High Park | furnished room | $375 incentive | 766-6143 |
| Downtown | furnished room | $375 incentive | 963-9620 |
| Kennedy/Danforth | furnished room | $430 | 269-9288 |
| Midland/Danforth | student/working furnished room | $450 | 264-5842 | |
| Mississauga…sq-1 | furnished room | $450 utilities included | 905-277-3924 |
| Pape/Danforth | working male furnished room | $430 | 465-7175 |
| Scarborough Town Centre | furnished room | $430 | 438-8203 |
| St Clair/Oakwood | furnished room | $100 per week | 854-0138 |
| Yonge/Finch | furnished room | $420 | 436-94777 |
| Yonge/Steeles | male furnished room | $475 utilities extra | 512-0707 |
| Finch/Yonge | furnished room | $450 | 905-887-8478 |
| Finch/Yonge | furnished room | $350 | 905-887-8478 |
| Bathurst/Steeles | furnished room | $450 utilities included | 560-7115 |
| Bloor/Lansdowne | senior room and kitchen furnished | $440 | 741-7252 |
| Bloor/Symington | furnished room | $350 | 564-8533 |
| Bloor/Symington | furnished room | $325 | 564-8533 |
| Bloor/Symington | furnished room | $250 | 564-8533 |
| Brampton | furnished room | $100 per week+ incentive | 905-450-6136 |
| Don Mills/Finch | furnished room | $400 incentive | 498-5335 |
| Dufferin/Dundas | furnished room | $430 | 533-5525 |
| Dufferin/Dupont | furnished room | $450 | 887-3540 |
| Dufferin/Dupont | furnished room | $425 | 887-3540 |
| Dufferin/Dupont | furnished room | $390 | 887-3540 |
| Eglinton/Jane | furnished room | $475 | 887-3540 |
| Eglinton/Jane | furnished room | $450 | 887-3540 |
| Ellesmere/Meadowvale | furnished room | $400 | 316-4789 |
| Finch/Martingrove | furnished room | $425 utilities included | 746-7376 |
| Gerrard/Jones | furnished room | $440 | 471-8090 |
| Kipling/Lakeshore | furnished room | $110 per week | 697-9742 |
| Martingrove/Humber | furnished room | $500 utilities included | 740-3810 |
| Scarborough | furnished room | $480 | 285-6673 |
| Spadina/Bloor | Co-op furnished room | $500 utilities included | www.campus-coop.org |
| Marlee/Eglinton | male room | $500 | 486-8356 |
| Bloor/Dufferin | room | $375 | 207-1936 |
| Bloor/Dufferin | room | $300 | 207-1936 |
| St Clair/Dufferin | room | $375 | 207-1936 |
| St Clair/Dufferin | room | $300 | 207-1936 |
| Yonge/Lawrence | female room | $425 | 221-2954 |
Hotel/Motel rooms| 920-7944/694-6051/658-9318 Or 737-2090/921-2191/964-0902/410-2997/599-5797 |
| 504-6869/703-0516/537-3296/ |
Room And Board-905-823-5165/